Sunday 14 June 2009
The auction clearance rate for residential property reached 85 per cent this weekend from a total of 527 reported auction results. The recent succession of clearance rates in excess of 80 per cent indicates improved confidence levels in the overall economy.
There were 527 auctions reported today, of which 448 sold and 79 were passed in, 43 of those passed in on a vendor bid.
The REIV expects just under 600 auctions for each of the following next two weekends.
TOTAL AUCTIONS
This week: 527
Last weekend: 166 (Queen’s Birthday)
This weekend last year: 613
S Sold at Auction: 349
SB Sold before Auction: 95
SA Sold after Auction: 4
Passed in: 79
Passed in on vendor’s bid: 43
Clearance rate: 85%
Postponed: 3
Withdrawn: 1
Auctions with no result: 38
Total Volume (Private Sales): $278.02mil
Clearance Rate: 85%
Median Price: $563,000
Clearance Rate: 86%
Median Price: $415,000
Clearance Rate: 75%
Median Price: $264,250
1. 32 Grange Road, Toorak $4,160,000
2. 12 Como Avenue, South Yarra $4,050,000
3. 14 Barton Street, Surrey Hills $2,320,000
4. 26 North Road, Brighton $2,150,000
5. 55 Alexandra Avenue, Canterbury $1,915,000
1. 19 Warringa Crescent, Hoppers Crossing $203,500
2. 12 Addicott Street, Frankston $245,000
3. 23 Navarre Court, Meadow Heights $255,500
4. 23 Hastings Crescent, Broadmeadows $268,500
5. 193 Dallas Drive, Broadmeadows $275,000
1. 1/50 Hampden Road, Armadale $3,010,000
2. 502/88 Beach Street, Port Melbourne $1,642,500
3. 3/209 Kooyong Road, Toorak $960,000
4. 9 Napier Place, South Melbourne $819,000
5. 49 Clifford Place, Clifton Hill $786,000
1. 715/133 Jolimont Road, East Melbourne $105,000
2. 716/133 Jolimont Road, East Melbourne $175,000
3. 2/1 McDonalds Road, Epping $190,000
4. 8/242 Pascoe Vale Road, Essendon $197,500
5. 2/41 Hyde Street, Footscray $205,000


