<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Property Advocate</title>
	<atom:link href="http://www.thepropertyadvocate.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepropertyadvocate.com.au</link>
	<description>Let us help you sell, rent, buy or finance your property.</description>
	<pubDate>Thu, 11 Mar 2010 04:16:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Property values strong&#8230;For now</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/property-values-strongfor-now</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/property-values-strongfor-now#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:15:38 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=943</guid>
		<description><![CDATA[Melbourne and Sydney continue to perform strongly, with last weekend’s auction clearance results tipping 70 per cent in both cities.

Melbourne continues to position itself as a force to be reckoned with, recording a clearance rate of 80.9 per cent and a median house sale value of $415,000.

Similarly, Sydney also performed well last weekend with a clearance rate of 73.1 per cent.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/property-values-strongfor-now/feed</wfw:commentRss>
		</item>
		<item>
		<title>Melbourne weekend property sales eclipse $1bn</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/melbourne-weekend-property-sales-eclipse-1bn</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/melbourne-weekend-property-sales-eclipse-1bn#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:07:33 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=940</guid>
		<description><![CDATA[The Australian property market continues to defy the odds, posting stellar auction clearance results over the weekend.

According to statistics from RP Data, Melbourne posted an auction clearance rate of 82.7 per cent.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/melbourne-weekend-property-sales-eclipse-1bn/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three in ten homes offered at auction sold before</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/three-in-ten-homes-offered-at-auction-sold-before</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/three-in-ten-homes-offered-at-auction-sold-before#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:03:34 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=937</guid>
		<description><![CDATA[Just because a home is advertised for auction does not mean you have to wait until the day of the auction to make an offer for it.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/three-in-ten-homes-offered-at-auction-sold-before/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Auction &amp; Sales Results, Market Overview</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/weekly-auction-sales-results-market-overview-33</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/weekly-auction-sales-results-market-overview-33#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:58:01 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=934</guid>
		<description><![CDATA[As the number of homes on offer at auction has increased each weekend this month the clearance rate has not varied to a great extent.

The weekend's results remove any lingering doubts about the depth of demand in 2010. Buyers are very confident at the moment and find they have to compete to get the home that they want, which is leading to higher prices than expected and high clearance rates.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/weekly-auction-sales-results-market-overview-33/feed</wfw:commentRss>
		</item>
		<item>
		<title>Melbourne rental shortage hits five-year anniversary</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/melbourne-rental-shortage-hits-five-year-anniversary</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/melbourne-rental-shortage-hits-five-year-anniversary#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:55:14 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=930</guid>
		<description><![CDATA[The REIV rental vacancy rate for Melbourne in January 2010 was 1.5 per cent, down from 1.6 per cent in December last year.

REIV CEO Enzo Raimondo said that it is now exactly five years since the rental market was in balance and this has resulted in higher housing costs for renters.
]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/melbourne-rental-shortage-hits-five-year-anniversary/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
