<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Property Advocate</title>
	<atom:link href="http://www.thepropertyadvocate.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepropertyadvocate.com.au</link>
	<description>Let us help you sell, rent, buy or finance your property.</description>
	<pubDate>Thu, 12 Nov 2009 05:01:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding real estate investment terms</title>
		<link>http://www.thepropertyadvocate.com.au/?p=771</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=771#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:01:43 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=771</guid>
		<description><![CDATA[Victoria is currently experiencing some tightest rental market to date, which should provide some encouragement to investors to either enter the market or increase their residential property portfolio. If you are considering entering the residential property investment market there are some terms that you will see commonly used, equity, capital growth, investment return and gross rental yield.]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=771</wfw:commentRss>
		</item>
		<item>
		<title>Strong quarter of growth for Melbourne home prices</title>
		<link>http://www.thepropertyadvocate.com.au/?p=767</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=767#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:42:42 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[REIV]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=767</guid>
		<description><![CDATA[The REIV has released its September Quarter Property Update which shows the median price of a house in Melbourne reached $480,000, an increase of 6.7 per cent since the June quarter.]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=767</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Auction &amp; Sales Results, Market Overview</title>
		<link>http://www.thepropertyadvocate.com.au/?p=763</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=763#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:55:27 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[REIV Weekly Property Statistics]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=763</guid>
		<description><![CDATA[Demand at this weekend's residential auctions has been very healthy and is consistent with the past 24 weekends when a clearance rate of 80 per cent or more has been achieved. 
There have been 339 auctions reported to the REIV, of which a total of 278 sold and 58 were passed in. The clearance rate is 83 per cent. Of the homes passed in, 31 were passed in on a vendors bid.
Auction numbers will increase over the next few weeks following this brief dip in listings due to the Melbourne Cup.
]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=763</wfw:commentRss>
		</item>
		<item>
		<title>Govt seeks to cap FHB property values .</title>
		<link>http://www.thepropertyadvocate.com.au/?p=760</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=760#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:45:55 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=760</guid>
		<description><![CDATA[The government is seeking to implement a cap on the value of properties that first home buyers can purchase.]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=760</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Auction &amp; Sales Results, Market Overview October 20th 2009</title>
		<link>http://www.thepropertyadvocate.com.au/?p=747</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=747#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:41:57 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Property General]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=747</guid>
		<description><![CDATA[This fortnight before the Melbourne Cup has the most auctions 
scheduled this year and results from today show that demand remains 
consistent with the performance in the last few months. The REIV 
expects that whilst they will not welcome increases in interest rates, 
most buyers will have priced into their budget.]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=747</wfw:commentRss>
		</item>
	</channel>
</rss>
