<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Property Advocate</title>
	<atom:link href="http://www.thepropertyadvocate.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepropertyadvocate.com.au</link>
	<description>Let us help you sell, rent or buy your property.</description>
	<lastBuildDate>Fri, 20 Apr 2012 01:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BEWARE THE AUCTIONEER &#8230;..How much is a nod worth?</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/beware-the-auctioneer-how-much-is-a-nod-worth</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/beware-the-auctioneer-how-much-is-a-nod-worth#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:30:52 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[auctioneer]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[buyers advocate]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[dthe]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[the Auctioneer]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1531</guid>
		<description><![CDATA[I was recently at an Auction with a very experienced auctioneer and a &#8220;Buyers Advocate&#8221;  The bidding opened at $640k and then the Auctioneer suggested a bid of $700k which he got. the next bid was $705 and then went up in increments of $5k but all the time the Auctioneer was suggesting rises of [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/beware-the-auctioneer-how-much-is-a-nod-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROB’S BLOG – “It’s a number’s game” or is it ?</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/robs-blog-its-a-numbers-game-or-is-it</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/robs-blog-its-a-numbers-game-or-is-it#comments</comments>
		<pubDate>Fri, 20 Apr 2012 01:28:20 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[median house prices]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[median prices]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1528</guid>
		<description><![CDATA[At a dinner party I attended recently, the topic of median house prices came up in general conversation&#8230;.some were delighted with the increase in the “value” of their homes and others were confused why their homes had gone down even though they lived in virtually the same area. So, after a heated debate discussing why [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/robs-blog-its-a-numbers-game-or-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOVE ME TENDER, LOVE ME TRUE – ROB’S BLOG</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/love-me-tender-love-me-true-robs-blog</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/love-me-tender-love-me-true-robs-blog#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:32:58 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[LOVE]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[reserve price]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1525</guid>
		<description><![CDATA[In the past 12 months, clearance rates at auction have fallen dramatically.  Without the prospect of competition and the stigma that follows from a failed auction, many agents are pushing the tender process. WHY ? Unlike an auction which needs competition to be successful, the tender process only requires one buyer and the agent still [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/love-me-tender-love-me-true-robs-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten years ago</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/ten-years-ago</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/ten-years-ago#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:31:15 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[median house price]]></category>
		<category><![CDATA[median price]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1512</guid>
		<description><![CDATA[A review of some market indicators shows that a lot has changed in the past decade. In the June quarter this year the median Melbourne house price was $590,000, which is 103 per cent higher than the $291,000 recorded in the June quarter 2001. A decade ago the stamp duty payable was $13,120, which is [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/ten-years-ago/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers agents</title>
		<link>http://www.thepropertyadvocate.com.au/buying-property/buyers-agents-2</link>
		<comments>http://www.thepropertyadvocate.com.au/buying-property/buyers-agents-2#comments</comments>
		<pubDate>Fri, 25 Nov 2011 06:29:11 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Domain Property Advocates]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[auction results]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Buyer Advocate]]></category>
		<category><![CDATA[buyers agent]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[estate agent]]></category>
		<category><![CDATA[estate agents]]></category>
		<category><![CDATA[property prices]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[vendor advocate]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=1510</guid>
		<description><![CDATA[Over the past decade the number or real estate agents acting as buyers agents have increased and buyers should consider using their services, after all vendors always have an estate agent acting on their behalf, handling inquiries, marketing the property and ensuring the best possible sale price. Buyer’s agents can be a good idea for [...]]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/buying-property/buyers-agents-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

