<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Property Advocate</title>
	<atom:link href="http://www.thepropertyadvocate.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepropertyadvocate.com.au</link>
	<description>Let us help you sell, rent, buy or finance your property.</description>
	<pubDate>Thu, 26 Nov 2009 05:26:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Weekly Auction &amp; Sales Results, Market Overview</title>
		<link>http://www.thepropertyadvocate.com.au/?p=806</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=806#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:46:20 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[REIV Weekly Property Statistics]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=806</guid>
		<description><![CDATA[Sunday 22 November 2009

The 2009 residential auction market is in the home stretch, with just four weekends left. This time represents the best opportunity for buyers to find a home, with just over 3000 properties already scheduled to go under the hammer. Next weekend has a record number of auctions scheduled for 2009.

This weekend, there were 735 auction results reported, with a total 593 selling, resulting in a clearance rate of 81 per cent. This is in line with the year to date clearance rate of 81 per cent.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=806</wfw:commentRss>
		</item>
		<item>
		<title>The Auction Process</title>
		<link>http://www.thepropertyadvocate.com.au/?p=804</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=804#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:54:04 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=804</guid>
		<description><![CDATA[Auctioning a property can be stress free.  One of the main purposes for an auction is to create a dead line for both the buyers and sellers of property. An auction is used to bring a property sale to a head. Success will be dependant on the advice received both during and before the campaign.

]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=804</wfw:commentRss>
		</item>
		<item>
		<title>Negotiation Tips</title>
		<link>http://www.thepropertyadvocate.com.au/?p=800</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=800#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:48:49 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=800</guid>
		<description><![CDATA[Good negotiation is a powerful tool to have in your arsenal. Follow our tips on how to negotiatiate successfully.]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=800</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Property</title>
		<link>http://www.thepropertyadvocate.com.au/?p=789</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=789#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:41:13 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=789</guid>
		<description><![CDATA[The 2008 year saw big end of town in commercial property come under pressure because of the inability of institutions to rollover finance facilities due to the GFC.

To some extent these finance issues have abated and the capital markets are returning to some form of normality. Funds are slowly flowing to the commercial property sector again, at last.
]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=789</wfw:commentRss>
		</item>
		<item>
		<title>Weekly Auction &amp; Sales Results, Market Overview</title>
		<link>http://www.thepropertyadvocate.com.au/?p=784</link>
		<comments>http://www.thepropertyadvocate.com.au/?p=784#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:07:17 +0000</pubDate>
		<dc:creator>warwickbrookes</dc:creator>
		
		<category><![CDATA[Buying Property]]></category>

		<category><![CDATA[Domain Property Advocates]]></category>

		<category><![CDATA[REIV Weekly Property Statistics]]></category>

		<category><![CDATA[Selling Property]]></category>

		<guid isPermaLink="false">http://www.thepropertyadvocate.com.au/?p=784</guid>
		<description><![CDATA[This weekend the number of homes sold by private sale has surpassed this time in 2007, a fact that highlights the strong results achieved in that segment of the market this year.

 

The clearance rate was 83 per cent, the 27th weekend in a row it has been 80 per cent or more.

 

There were 795 auctions reported to the REIV of which a total of 600 sold. There were 149 homes passed in of which 88 were passed in on a vendors bid.

 

Another indication of the high levels of competition at auctions this year has been the very low numbers of homes selling after (half this time last year), but on the day of the auction.

 

The REIV expects just over 1800 auctions over the next fortnight.
]]></description>
		<wfw:commentRss>http://www.thepropertyadvocate.com.au/?feed=rss2&amp;p=784</wfw:commentRss>
		</item>
	</channel>
</rss>
