Weekly Auction & Sales Results, Market Overview
Sunday, 31 January 2010
TOTAL AUCTIONS
This week: 103
Yesterday: 0
Last Sunday: N/A
This weekend last month: N/A
This weekend last year: N/A
S Sold at Auction: 55
SB Sold before Auction: 28
SA Sold after Auction: 1
Passed in: 19
Passed in on vendor’s bid: 14
Clearance rate: 82%
Postponed: 0
Withdrawn: 0
Auctions with no result: 17
PS Private Sales: 876
Total Volume (Auctions): $52.49mil
Total Volume (Private Sales): $409.01mil
Total Auctions Houses: 78
Clearance Rate: 81%
Median Price: $515,000
Total Auctions Flats/Apartments: 17
Clearance Rate: 94%
Median Price: $510,500
Total Auctions Vacant Land: 8
Clearance Rate: 62%
Median Price: $870,000
House Sales in Detail
TOP 5 HOUSES
1. 55 The Esplanade , Ocean Grove $2,610,000
2. 3 Laker Drive, Point Lonsdale $1,590,000
3. 40 Ocean Road, Point Lonsdale $1,420,000
4. 4 Welbeck Avenue, Portsea $1,300,000
5. 27 Bodley Street, Beaumaris $1,250,000
TOP 5 BARGAIN HOUSES
1. 7 Windarra Court, Mornington $246,000
2. 102 Grandview Avenue, Rye $258,500
3. 171 First Avenue, Rosebud $275,000
4. 16 Grey Street, East Geelong $302,000
5. 26 Monte Vista Court, Rye $310,000
Flat/Apartment Sales in Detail
TOP 5 APARTMENTS
1. 11 Nairana Court, Portsea $1,510,000
2. 5/127 Cambridge Street, Collingwood $765,000
3. 1903/39 Rakaia Way, Docklands $725,000
4. 3/9 Mountain View Parade, Rosanna $675,000
5. 4/9 Mountain View Parade, Rosanna $595,000
TOP 5 BARGAIN APARTMENTS
1. 508/45 Victoria Parade, Collingwood $195,000
2. 9/56 Carlisle Street, St Kilda $304,000
3. 1/8 Hillcrest Avenue, Ferntree Gully $372,000
4. 503/47-49 Plenty Road, Preston $411,000
5. 113 Glenvale Road, Donvale $420,000


